Deal yourself into our next Poker Tournament!
GBH/CPT Poker Events
![]() |
2010 Great Blue Heron Charity Casino Tournament Schedule |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5% of each prize board to go towards the King of the Cards Tournament Prize Board. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payout Structures:
Number of spots paid based on participant on day of tournament.
| Places | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| # Players | ||||||||||
| 10 to 30 | 50% | 30% | 20% | |||||||
| 31 to 40 | 40% | 28% | 20% | 12% | ||||||
| 41 to 50 | 40% | 25% | 15% | 12% | 8% | |||||
| 51 to 60 | 36% | 24% | 15% | 12% | 8% | 5% | ||||
| 61 to 70 | 36% | 23% | 13% | 11% | 8% | 5% | 4% | |||
| 71 to 80 | 36% | 23% | 12% | 9% | 8% | 6% | 4% | 2% | ||
| 81 to 90 | 35% | 22% | 12% | 9% | 8% | 6% | 4% | 3% | 1% | |
| 91 to 99 | 35% | 20% | 12% | 9% | 7% | 6% | 5% | 4% | 2% | |
| 100 to 110 | 35% | 18% | 11% | 9% | 7% | 6% | 5% | 4% | 3% | 2% |
All GBH Tournaments will be subject to a 5% hold back for the December 15, 2010 King of the Cards Championship Tournament. This Tournament is BY INVITATION ONLY for GBH RRPC Club Members. Please remember to register for your RRPC card when registering for any of our tournaments.
All tournaments will be played with a maximum of 110 participants with exception to the Shootout tournaments. Payouts will be based on the number of participants. Management reserves the right to change, suspend or cancel these events. All decisions of the floor personnel will be final.
| Level | Ante | SB | BB | Time |
| 1 | N/A | 25 | 50 | 30 |
| 2 | N/A | 50 | 100 | 30 |
| 3 | N/A | 75 | 150 | 30 |
| 4 | N/A | 100 | 200 | 30 |
| 15 Min Break | ||||
| 5 | N/A | 150 | 300 | 30 |
| 6 | 25 | 150 | 300 | 30 |
| 7 | 25 | 200 | 400 | 30 |
| 8 | 50 | 300 | 600 | 30 |
| 15 Min Break | ||||
| 9 | 50 | 400 | 800 | 30 |
| 10 | 75 | 500 | 1000 | 30 |
| 11 | 75 | 600 | 1200 | 30 |
| 12 | 100 | 800 | 1600 | 30 |
| 15 minute break Remove $25 chips | ||||
| 13 | 100 | 1000 | 2000 | 30 |
| 14 | 200 | 1200 | 2400 | 30 |
| 15 | 300 | 1500 | 3000 | 30 |
| 16 | 400 | 2000 | 4000 | 30 |
| 15 minute break Remove $100 chips | ||||
| 17 | 500 | 2500 | 5000 | 30 |
| 18 | 500 | 3000 | 6000 | 30 |
| 19 | 1000 | 4000 | 8000 | 30 |
| 20 | 1000 | 5000 | 10000 | 30 |
| 15 Min Break | ||||
| 21 | 1500 | 6000 | 12000 | 30 |
| 22 | 1500 | 8000 | 16000 | 30 |
| 23 | 2000 | 10000 | 20000 | 30 |
| 24 | 2500 | 12000 | 24000 | 30 |
| 15 minute break Remove $500 chips | ||||
| 25 | 3000 | 15000 | 30000 | 30 |
| 26 | 4000 | 20000 | 40000 | 30 |
| 27 | 5000 | 25000 | 50000 | 30 |
| 28 | 6000 | 30000 | 60000 | 30 |
| 15 Min Break | ||||
| 29 | 8000 | 40000 | 80000 | 30 |
| 30 | 10000 | 50000 | 100000 | 30 |
Tournament registration opens at 8:30am and the tournament starts at 10:00am.
|
Skip To:
Just the Facts
- Open 24 hours, 7 days a week
- Over 1,000 free parking spaces
- Over 25,000 square feet of gaming action
- 60 table games
- 545 slot machines
- $5,000 top prize Nevada Tickets
- Lottery Kiosk
- 2 Restaurants
- 2 Bars
- Gift Certificates Available
Jackpot subject to
change at any time.
change at any time.





